Here is a list of the Scottish country dance events that we know of. If you’d like us to list your event, please contact the webmaster.
○ | Portland Class Burlingame Water Tower, Portland, Ore. | 2/18 at 7:30pm |
○ | Challenge Class Columbia Dance Center, Vancouver, Wash. | 2/19 at 7:30pm |
○ | Friday Class Columbia Dance Center, Vancouver, Wash. | 2/22 at 7:45pm |
● | Columbia Dance Center, Vancouver, Wash. | 2/23 at 7:30pm |
○ | Portland Class Burlingame Water Tower, Portland, Ore. | 2/25 at 7:30pm |
○ | Low Impact and Adaptive Columbia Dance Center, Vancouver, Wash. | 2/26 at 7:30pm |
○ | Friday Class Columbia Dance Center, Vancouver, Wash. | 3/1 at 7:45pm |
○ | Portland Class Burlingame Water Tower, Portland, Ore. | 3/4 at 7:30pm |
○ | Challenge Class Columbia Dance Center, Vancouver, Wash. | 3/5 at 7:30pm |
○ | Friday Class St. Luke’s Episcopal Church, Vancouver, Wash. | 3/8 at 7:45pm |
● | Portland | 3/9 |
○ | Portland Class Burlingame Water Tower, Portland, Ore. | 3/11 at 7:30pm |
○ | Low Impact and Adaptive Columbia Dance Center, Vancouver, Wash. | 3/12 at 7:30pm |
○ | Friday Class St. Luke’s Episcopal Church, Vancouver, Wash. | 3/15 at 7:45pm |
○ | Portland Class Burlingame Water Tower, Portland, Ore. | 3/18 at 7:30pm |
○ | Challenge Class Columbia Dance Center, Vancouver, Wash. | 3/19 at 7:30pm |
○ | Friday Class Columbia Dance Center, Vancouver, Wash. | 3/22 at 7:45pm |
● | Vancouver, B.C. | 3/23 at 5:45pm |
● | Vancouver, B.C. | 3/24 at 1:00pm |
○ | Portland Class Burlingame Water Tower, Portland, Ore. | 3/25 at 7:30pm |
○ | Low Impact and Adaptive Columbia Dance Center, Vancouver, Wash. | 3/26 at 7:30pm |
○ | Friday Class St. Luke’s Episcopal Church, Vancouver, Wash. | 3/29 at 7:45pm |
○ | Portland Class Burlingame Water Tower, Portland, Ore. | 4/1 at 7:30pm |
○ | Challenge Class Columbia Dance Center, Vancouver, Wash. | 4/2 at 7:30pm |
○ | Low Impact and Adaptive Columbia Dance Center, Vancouver, Wash. | 4/2 at 7:30pm |
○ | Friday Class Columbia Dance Center, Vancouver, Wash. | 4/5 at 7:45pm |
● | Victoria, B.C. | 4/6 |
○ | Portland Class Burlingame Water Tower, Portland, Ore. | 4/8 at 7:30pm |
○ | Friday Class St. Luke’s Episcopal Church, Vancouver, Wash. | 4/12 at 7:45pm |
○ | Portland Class Burlingame Water Tower, Portland, Ore. | 4/15 at 7:30pm |
○ | Challenge Class Columbia Dance Center, Vancouver, Wash. | 4/16 at 7:30pm |
○ | Low Impact and Adaptive Columbia Dance Center, Vancouver, Wash. | 4/16 at 7:30pm |
○ | Friday Class St. Luke’s Episcopal Church, Vancouver, Wash. | 4/19 at 7:45pm |
○ | Portland Class Burlingame Water Tower, Portland, Ore. | 4/22 at 7:30pm |
○ | Friday Class Columbia Dance Center, Vancouver, Wash. | 4/26 at 7:45pm |
○ | Portland Class Burlingame Water Tower, Portland, Ore. | 4/29 at 7:30pm |
○ | Fifth Tuesday Mixer? Columbia Dance Center, Vancouver, Wash. | 4/30 at 7:30pm |
○ | Friday Class Columbia Dance Center, Vancouver, Wash. | 5/3 at 7:45pm |
○ | Portland Class Burlingame Water Tower, Portland, Ore. | 5/6 at 7:30pm |
○ | Challenge Class Columbia Dance Center, Vancouver, Wash. | 5/7 at 7:30pm |
○ | Low Impact and Adaptive Columbia Dance Center, Vancouver, Wash. | 5/7 at 7:30pm |
○ | Friday Class St. Luke’s Episcopal Church, Vancouver, Wash. | 5/10 at 7:45pm |
○ | Portland Class Burlingame Water Tower, Portland, Ore. | 5/13 at 7:30pm |
○ | Friday Class St. Luke’s Episcopal Church, Vancouver, Wash. | 5/17 at 7:45pm |
● | Portland AGM Burlingame Water Tower, Portland, Ore. | 5/20 at 7:30pm |
○ | Challenge Class Columbia Dance Center, Vancouver, Wash. | 5/21 at 7:30pm |
○ | Low Impact and Adaptive Columbia Dance Center, Vancouver, Wash. | 5/21 at 7:30pm |
○ | Friday Class Columbia Dance Center, Vancouver, Wash. | 5/24 at 7:45pm |
○ | Portland Class Burlingame Water Tower, Portland, Ore. | 5/27 at 7:30pm |
○ | Friday Class St. Luke’s Episcopal Church, Vancouver, Wash. | 5/31 at 7:45pm |
● | Portland Class Burlingame Water Tower, Portland, Ore. | 6/3 at 7:30pm |
○ | Challenge Class Columbia Dance Center, Vancouver, Wash. | 6/4 at 7:30pm |
○ | Friday Class Columbia Dance Center, Vancouver, Wash. | 6/7 at 7:45pm |
○ | Portland Class Burlingame Water Tower, Portland, Ore. | 6/10 at 7:30pm |
○ | Low Impact and Adaptive Columbia Dance Center, Vancouver, Wash. | 6/11 at 7:30pm |
○ | Friday Class St. Luke’s Episcopal Church, Vancouver, Wash. | 6/14 at 7:45pm |
○ | Portland Class Burlingame Water Tower, Portland, Ore. | 6/17 at 7:30pm |
○ | Challenge Class Columbia Dance Center, Vancouver, Wash. | 6/18 at 7:30pm |
○ | Friday Class St. Luke’s Episcopal Church, Vancouver, Wash. | 6/21 at 7:45pm |
○ | Portland Class Burlingame Water Tower, Portland, Ore. | 6/24 at 7:30pm |
○ | Low Impact and Adaptive Columbia Dance Center, Vancouver, Wash. | 6/25 at 7:30pm |
○ | Friday Class Columbia Dance Center, Vancouver, Wash. | 6/28 at 7:45pm |
Or, look at events that have passed.